Desktop Products - Scan/US Subscriptions | |||
Scan/US Standard Subscription - | $1,495/year | ||
This popular base edition includes Demographic Profile data sets (154 variables each) for the current period, a 5-year projection, and 2020 and 2010 Census years on all standard geography layers. Also included: current and projected-year Race+Ethnicity Summary, current Postal Delivery Counts. Ten types of presentation-quality demographic area profile, comparison and trend report are included in this edition. The base edition also features the current Zip+4 locations layer. |
|||
Add more data with a Scan/US Premium Subscription: | |||
Scan/US Premium Subscription: Daytime Population | $2,890/year | ||
Adds Business Summary and Employees by Occupation data sets to the Standard Subscription. Also includes presentation reports: Market Comparison, Employees by Occupation, and Business: Comparing Areas | |||
Scan/US Premium Subscription: Business | $4,885/year | ||
Adds Business by Industry, Business by Type, and Retail to the Standard Subscription. | |||
Scan/US Premium Subscription: Lifestyle: Mosaic USA by experian | $3,995/year | ||
(Add MOSAIC USA to the Standard Subscription for a total of just $5490.) | |||
Scan/US Premium Subscription: Lifestyle clusters: Panorama by AGS | $4,495/year | ||
Adds Panorama Neighborhood Clusters to the Standard Subscription. | |||
Desktop Geocoding Products | |||
National Coverage | $2,995/year | ||
8-State Customized Coverage | $1,495/year | ||
Single State | $995/year | ||
Enhanced Mapping Features | |||
Postal Carrier Route Centroids (with USPS delivery counts) | $995 | ||
Scan/US Add-On Databases |
|||
Add more data to any Scan/US Subscription (Premium or Standard). Add-On databases seamlessly integrate with the Standard Subscription and Premium editions. | |||
Census Blocks Demographic Profile | $2,995 | ||
Extends the Standard Subscription to include Demographic Profile data sets (154 variables each) for the current update period, a 5-year projection, and 2010 and 2000 Census years on the Census block layer. Also included: current and projected Race+Ethnicity Summary, current Postal Delivery Counts. | |||
Unlike the following databases, this database, Census Blocks Demographic Profile, is a geographic extension of the variables found in the Standard Subscription down to the level of Census Block. | |||
The following databases include data at these geographic levels: MicroGrids, Block Groups, Census Tracts, ZIP Codes, Places, Counties, States, Metro Areas. | |||
Current Demographics Detailed | $2,995 | ||
Extends the Standard Subscription (or any subscription) with complete collection of postCensal estimates in Detailed Demographics (820 variables) and Demographics (thresholds and ranges) (410) data sets for the current update and projection periods. | |||
Consumer Expenditure Potential | $995 | Extends the Standard Subscription (or any subscription) with current estimates of 104 categories of area consumer spending potential (211 variables), based on Bureau of Labor Statistics Consumer Expenditure Survey data. | |
Income by Age Update | $2,995 | ||
Extends the Standard Subscription (or any subscription) with Income by Age: Householders (484 variables) , Income by Age: Owners (258), Income by Age: Renters (258) and ACS-based Income (496) data sets for the current update and projection periods.The income data set presents detailed income distributions of households, families, and nonfamilies; medians and averages; data on sources of household income. An Income by Age report is included. | |||
ACS Education | $795 | ||
Extends the Standard Subscription (or any subscription) with ACS-based Education data set | |||
ACS Employment | $1,295 | ||
Extends the Standard Subscription (or any subscription) with ACS-based Employment data set | |||
ACS Housing | $1,995 | ||
Extends the Standard Subscription (or any subscription) with ACS-based Housing (293 variables) data set for the current period, with data on housing value, rent, housing unit size, units per structure, year built and households by year moved-in. | |||
ACS Income | $1,195 | ||
Extends the Standard Subscription (or any subscription) with ACS-based Income data set | |||
ACS Vehicles Available | $495 | ||
Extends the Standard Subscription (or any subscription) with ACS-based Vehicles available data set for the current period. | |||
Ancestry, Origin and Language | $2,095 | ||
Extends the Standard Subscription (or any subscription) with 114 ancestry variables and 40 language categories, with languages other than English providing "Speak English very well" and "Speak English less than very well" detail. | |||
Race+ethnicity (Detailed) | $2,995 | ||
Extends the Standard Subscription (or any subscription) with detailed estimates of an area’s household population divided into distinct, non-overlapping groups based on conventional notions of “race” and ethnicity: White (not Hispanic), Black (includes Hispanic), Asian (includes Hispanic), Other race (not Hispanic) and Hispanic (white or other race). Estimates in each category for the current and projected periods (660 variables) include male and female age distributions and the age of householder by age and tenure (owner/renter). | |||
These databases include data at: MicroGrids, Block Groups, Census Tracts, ZIP Codes, Places, Counties, States, Metro Areas |
|||
Optional Data - Current-Year Business Demographics | |||
Employment By Occupation + Establishments/Employment by Business Type |
$1,395 | ||
Extends the Standard Subscription (or any subscription) with current-year Business Summary (97 variables) and Employees by Occupation (156) data sets and Market Comparison, Employees by Occupation, and Business: Comparing Areas reports. | |||
Establishments by Size + Establishments/Employment by Industry Detail |
$1,995 | ||
Extends the Standard Subscription (or any subscription) with current year Business by Industry (NAICS) (379 variables), Business by Industry (SIC) (260), Business by Type (103) and Retail (NAICs) (115) data sets, along with the Business: Industry by Area, Business: Types of Business by Area, and Retail: Comparing Areas presentation reports. | |||
These databases include data at: MicroGrids, Block Groups, Census Tracts, ZIP Codes, Counties, States |
|||
Scan/US Client Support Services | |||
Custom Report Templates | Starting at $1,200 | ||
Training Sessions | Starting at $500 | ||
© 1992-2024 - Scan/US, Inc.